- Art-Nr: 65376
- EAN 4251717900107
FEATURES | |
4,0 - inch Inside/Outside copper voice coil | |
3000 Watt continuous program power handling | |
97.5 dB Sensitivity | |
25Hz - 1kHz Frequency range | |
Hypervented magnetic structure for minimum power compression | |
Triple roll surround and exponential cone geometry | |
General specifications | |
Nominal Diameter: | 18 inch / 457 mm |
Rated Impedance: | 8 ohm |
Program Power (watt): | 3000 W |
Power handling capacity: | 1500 W |
Sensitivity: | 97.0 dB |
Frequency range: | 30 - 1000 Hz |
Effective piston diameter: | 395 mm / 15.55 inch |
Max. Excursion Before Damage: | 58 mm / 2.28 inch |
Minimum Impedance (ohm): | 6.0 ohm |
Voice Coil Diameter: | 4.0 inch / 102 mm |
Voice Coil Winding Material: | Copper |
Voice Coil Length: | 36 mm / 1.42 inch |
Number of layers: | 2 |
Kind of layers: | inside/outside |
Top Plate Thickness: | 15 mm / 0.59 inch |
Cone Design: | Curved |
Surround Material: | Polycotton |
Surround Design: | Triple roll |
Magnets: | Neodymium |
Hypervented magnetic structure: | Yes |
Spider: | Single |
Thiele - small parameters | |
Resonance frequency (Fs): | 30 Hz |
DC resistance (Re) (ohm): | 4.90 ohm |
Mechanical factor: | 7.00 Qms |
Electrical factor: | 0.34 Qes |
Total factor: | 0.32 Qts |
Bl factor (Bl) (T x m): | 26.50 T x m |
Effective moving mass (Mms): | 261.0 g |
Equivalent Cas air loaded (Vas): | 227.0 liters |
Effettive piston area (Sd): | 0.120 m2 |
Max. linear excursion (Xmax): | 14.0 mm |
Voice coil inductance @ 1kHz (Le1k): | 1.70 mH |
Half-space efficency (Eff): | 1.70% |
Mounting informations | |
Overall diameter: | 465 mm / 18.31 inches |
Bolt circle diameter: | 442-447 mm / 17.4-17.6 inch |
Bolt hole diameter: | 7 mm / 0.28 inch |
Front mount baffle cut-out: | 424 mm / 16.69 inch |
Rear mount baffle cut-out: | 425 mm / 16.73 inch |
Volume occupied by the driver: | 5.5 liters / 0.22 ft3 |
Standard compliance | |
CE marking: | Yes |
Size Height: | 208 mm / 8.19 inches |
Diameter: | 465 mm / 18.31 inches |
Weight: | 8.8 kg / 19.4 lbs |
Phenomenal performance
Bought two of these RCF woofers for dual 550L LLT subwoofer enclosures tuned @15Hz for home theatre which easily exceeded my expectations. They deliver very powerful, clean, articulate and extremely deep bass without breaking a sweat. Phenomenal woofer!
excellent
"the best 18 inch RCF woofer for bassreflex enclosure
produces strong deep bass thanks to the largest Xmax of all 18 inch PA speakers"
Lieferzeit 1-4 Tage (Bestand: 130)
Lieferzeit 1-4 Tage (Bestand: 52)
Lieferzeit 1-4 Tage (Bestand: 11)
Lieferzeit 1-4 Tage (Bestand: 6)
Lieferzeit 1-4 Tage (Bestand: 168)
Lieferbar innerhalb 10 Tagen (Bestand: 0)
Liefertermin unbekannt
Lieferzeit 1-4 Tage (Bestand: 7)
Lieferzeit 1-4 Tage (Bestand: 157)
Lieferzeit 1-4 Tage (Bestand: 31)
Lieferzeit 1-4 Tage (Bestand: 27)
Lieferzeit 1-4 Tage (Bestand: 4)
Lieferzeit 1-4 Tage (Bestand: 11)
Lieferbar innerhalb 90 Tagen
Lieferzeit 1-4 Tage (Bestand: 23)
Lieferzeit 1-4 Tage (Bestand: 15)
Lieferbar innerhalb 90 Tagen
Lieferzeit 1-4 Tage (Bestand: 10)