
- Art-Nr: 45962
- EAN 4251717900220
Features | |
3-inch, fiberglass inside/outside copper voice coil | |
800W continuous program power handling | |
98 dB Sensitivity | |
50 Hz – 3 kHz Frequency range | |
M-roll surround and exponential cone geometry | |
General Specifications | |
Nominal Diameter: | 300 / 12 mm/inch |
Rated Impedance: | 8 O |
Program Power: | 800 W AES |
Power handling capacity: | 400 W AES |
Sensitivity: | 98 dB |
Frequency Range: | 50 Hz ÷ 3000 Hz |
Effective Piston Diameter: | 260 / 10.2 mm/inch |
Max Excursion Before Damage (peak to peak): | 38 / 1.49 mm/inch |
Minimum Impedance: | 7.2 O |
Voice Coil Diameter: | 76 / 3 mm/inch |
Voice Coil Material: | Aluminum |
Voice Coil Winding Depth: | 16 / 0.6 mm/inch |
Number of layers: | 2 |
Kind of layer: | inside / outside |
Top Plate Thickness: | 10 / 0.4 mm/inch |
Cone Material: | No pressed pulp |
Cone Design: | Curved |
Surround Material: | Polycotton |
Surround Design: | M - roll |
Thiele/Small Parameters | |
Resonance frequency: | 53 Hz |
DC resistance: | 5.4O |
Mechanical factor: | 04. Jul |
Electrical factor: | 0.28 |
Total factor: | 0.27 |
BL Factor: | 17 T · m |
Effective Moving Mass: | 48 g |
Equivalent Cas air load: | 72 liters |
Effettive piston area: | 0.053 m² |
Max. linear excursion (mathematical): | 5.5 mm |
Voice - coil inductance @ 1kHz: | 0.7 mH |
Half-space efficiency: | 3.69% |
Mounting information | |
Overall Diameter: | 320 / 12.6 mm/inch |
Bolt Circle Diameter: | 293-304 / 11.5-12 mm/inch |
Bolt Hole Diameter: | 6.5 / 0.3 mm/inch |
Front Mount Baffle Cut-out: | 282 / 11.1 mm/inch |
Rear Mount Baffle Cut-out: | 284 / 11.2 mm/inch |
Depth: | 138 / 5.4 mm/inch |
Volume occupied by the driver: | 2.6 / 0.09 liters/ft³ |
Net Weight: | 7.3 / 16.2 kg/lbs |
Shipping weight: | 8.1 / 18.0 kg/lbs |
Lieferzeit 1-4 Tage (Bestand: 144)
Liefertermin unbekannt
Liefertermin unbekannt
Nicht auf Lager - wird bestellt (Bestand: 0)
Lieferzeit 1-4 Tage (Bestand: 25)
Lieferzeit 1-4 Tage (Bestand: 12)
Lieferzeit 1-4 Tage (Bestand: 7)
Lieferzeit 1-4 Tage (Bestand: 127)
Lieferzeit 1-4 Tage (Bestand: 9)
Lieferzeit 1-4 Tage (Bestand: 55)
Lieferzeit 1-4 Tage (Bestand: 63)
Lieferzeit 1-4 Tage (Bestand: 67)
Lieferzeit 1-4 Tage (Bestand: 4)
Lieferzeit 1-4 Tage (Bestand: 8)
Lieferzeit 1-4 Tage (Bestand: 92)
Lieferzeit 1-4 Tage (Bestand: 129)
Liefertermin unbekannt
Lieferbar innerhalb 90 Tagen
Lieferzeit 1-4 Tage (Bestand: 5)
Lieferzeit 1-4 Tage (Bestand: 3)
Lieferzeit 1-4 Tage (Bestand: 1)
Lieferzeit 1-4 Tage (Bestand: 234)
Lieferbar innerhalb 90 Tagen